| Nirvana is my favorite band, and I love all their different era's, but which one stacks up the best based on songs? I'm judging the Nirvana songs on a 1-4 scale (1 being ugh, and 4 being amazing) using only officially released songs. No covers are included unless they were released on a studio album (hello "Love Buzz" from BLEACH, goodbye "Where Did You Sleep Last Night?" from UNPLUGGED IN NEW YORK.) Duplicates were avoided. B-sides and songs from the WITH THE LIGHTS OUT box-set are fair game, unless the aforementioned no-cover rule comes into play. |
Bleach Era (1989 and earlier) | ||
| Song Title | Coolness Points | |
| 1. Blew | 4 | |
| 2. Floyd The Barber | 3 | |
| 3. About A Girl | 4 | |
| 4. School | 4 | |
| 5. Love Buzz | 3 | |
| 6. Paper Cuts | 1 | |
| 7. Negative Creep | 3 | |
| 8. Scoff | 1 | |
| 9. Swap Meet | 1 | |
| 10. Mr. Moustache | 2 | |
| 11. Sifting | 1 | |
| 12. Big Cheese | 2 | |
| Spank Thru | 3 | |
| Anorexorcist | 3 | |
| Help Me, I'm Hungry | 2 | |
| Mrs. Butterworth | 4 | |
| If You Must | 2 | |
| Pen Cap Chew | 2 | |
| Raunchola | 1 | |
| Beans | 2 | |
| Don't Want It All | 1 | |
| Clean Up Before She Comes | 4 | |
| Totaled Bleach Songs' Ratings: | 29 |
| Totaled Bleach Era Songs' Ratings: | 24 |
| Number of Bleach Era Songs: | 22 |
| Average: | 2.40 |
Incesticide Era (1989 - 1990) | ||
| Song Title | Coolness Points | |
| 1. Dive | 3 | |
| 2. Sliver | 2 | |
| 3. Stain | 3 | |
| 4. Been A Son | 3 | |
| 5. Tournaround | 2 | |
| 6. Molly's Lips | 2 | |
| 7. Son Of A Gun | 2 | |
| 8. Beeswax | 3 | |
| 9. Downer | 1 | |
| 10. Mexican Seafood | 2 | |
| 11. Hairspray Queen | 2 | |
| 12. Aero Zeppelin | 1 | |
| 13. Big Long Now | 1 | |
| 14. Aneurysm | 4 | |
| D-7 | 2 | |
| Blandest | 4 | |
| Token Eastern Song | 2 | |
| Opinion | 4 | |
| Totaled Incesticide Songs' Ratings: | 31 |
| Totaled Incesticide Era Songs' Ratings: | 12 |
| Number of Incesticide Era Songs: | 18 |
| Average: | 2.38 |
Nevermind Era (1991 - 1992) | ||
| Song Title | Coolness Points | |
| 1. Smells Like Teen Spirit | 4 | |
| 2. In Bloom | 4 | |
| 3. Come As You Are | 2 | |
| 4. Breed | 3 | |
| 5. Lithium | 4 | |
| 6. Polly | 3 | |
| 7. Territorial Pissings | 4 | |
| 8. Drain You | 2 | |
| 9. Lounge Act | 1 | |
| 10. Stay Away | 2 | |
| 11. On A Plain | 3 | |
| 12. Something In The Way | 2 | |
| 13. Endless, Nameless | 2 | |
| Even In His Youth | 3 | |
| Curmudgeon | 2 | |
| Verse Chorus Verse | 3 | |
| Old Age | 4 | |
| Oh, The Guilt | 2 | |
| Totaled Nevermind Songs' Ratings: | 36 |
| Totaled Nevermind Era Songs' Ratings: | 14 |
| Number of Nevermind Era Songs: | 18 |
| Average: | 2.77 |
In Utero Era (1993 - 1994) | ||
| Song Title | Coolness Points | |
| 1. Serve The Servants | 3 | |
| 2. Scentless Apprentice | 2 | |
| 3. Heart-Shaped Box | 4 | |
| 4. Rape Me | 4 | |
| 5. Frances Farmer... | 2 | |
| 6. Dumb | 4 | |
| 7. Very Ape | 4 | |
| 8. Milk It | 4 | |
| 9. Pennyroyal Tea | 2 | |
| 10. Radio Friendly Unit Shifter | 4 | |
| 11. tourette's | 4 | |
| 12. All apologies | 3 | |
| Gallons Of Rubbing Alcohol... | 1 | |
| Marigold | 2 | |
| MV | 2 | |
| I Hate Myself And I Want To Die | 2 | |
| Sappy | 4 | |
| You Know You're Right | 4 | |
| The Other Improv | 1 | |
| Do Re Mi | 3 | |
| Totaled In Utero Songs' Ratings: | 40 |
| Totaled In Utero Era Songs' Ratings: | 19 |
| Number of In Utero Era Songs: | 20 |
| Average: | 2.95 |
SteverOnline Home Music Home Top 4 Nirvana Main |